| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd | 3 | 3 | 0 | 0 | 40 | 14 | +26 | 11 |
| 2 | Vamos A | 3 | 2 | 0 | 1 | 30 | 24 | +6 | 8 |
| 3 | MGS A | 2 | 2 | 0 | 0 | 26 | 10 | +16 | 7 |
| 4 | Hawks A | 3 | 1 | 0 | 2 | 30 | 24 | +6 | 6 |
| 5 | St. Andrews A | 1 | 1 | 0 | 0 | 13 | 5 | +8 | 4 |
| 6 | The Bashers A | 1 | 1 | 0 | 0 | 10 | 8 | +2 | 3 |
| 7 | Hawks B | 2 | 0 | 0 | 2 | 13 | 23 | -10 | 1 |
| 8 | MGS B | 1 | 0 | 0 | 1 | 5 | 13 | -8 | 0 |
| 9 | The Bashers B | 2 | 0 | 0 | 2 | 8 | 28 | -20 | 0 |
| 10 | Clayton Crusaders A | 2 | 0 | 0 | 2 | 5 | 31 | -26 | 0 |
W
3
D
0
L
0
GW
40
GL
14
+/-
+26
W
2
D
0
L
1
GW
30
GL
24
+/-
+6
W
2
D
0
L
0
GW
26
GL
10
+/-
+16
W
1
D
0
L
2
GW
30
GL
24
+/-
+6
W
1
D
0
L
0
GW
13
GL
5
+/-
+8
W
1
D
0
L
0
GW
10
GL
8
+/-
+2
W
0
D
0
L
2
GW
13
GL
23
+/-
-10
W
0
D
0
L
1
GW
5
GL
13
+/-
-8
W
0
D
0
L
2
GW
8
GL
28
+/-
-20
W
0
D
0
L
2
GW
5
GL
31
+/-
-26
Relegation zone