| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton B | 3 | 2 | 1 | 0 | 40 | 14 | +26 | 10 |
| 2 | Evergreens | 3 | 2 | 0 | 1 | 32 | 22 | +10 | 8 |
| 3 | Preston College | 3 | 2 | 0 | 1 | 31 | 23 | +8 | 7 |
| 4 | Kirkham 2nd | 2 | 1 | 1 | 0 | 27 | 9 | +18 | 6 |
| 5 | Penwortham A | 2 | 2 | 0 | 0 | 23 | 13 | +10 | 6 |
| 6 | Hawks F | 3 | 1 | 0 | 2 | 31 | 23 | +8 | 6 |
| 7 | Penwortham B | 2 | 1 | 0 | 1 | 25 | 11 | +14 | 5 |
| 8 | Penwortham C | 3 | 1 | 0 | 2 | 16 | 38 | -22 | 4 |
| 9 | Hawks G | 2 | 0 | 0 | 2 | 8 | 28 | -20 | 0 |
| 10 | Beyond Badminton C | 3 | 0 | 0 | 3 | 1 | 53 | -52 | 0 |
W
2
D
1
L
0
GW
40
GL
14
+/-
+26
W
2
D
0
L
1
GW
32
GL
22
+/-
+10
W
2
D
0
L
1
GW
31
GL
23
+/-
+8
W
1
D
1
L
0
GW
27
GL
9
+/-
+18
W
2
D
0
L
0
GW
23
GL
13
+/-
+10
W
1
D
0
L
2
GW
31
GL
23
+/-
+8
W
1
D
0
L
1
GW
25
GL
11
+/-
+14
W
1
D
0
L
2
GW
16
GL
38
+/-
-22
W
0
D
0
L
2
GW
8
GL
28
+/-
-20
W
0
D
0
L
3
GW
1
GL
53
+/-
-52
Promotion zone